Gold Rate History 2025
01/02/202609/18/20822,62,500/-
| Date in A.D | Date In B.S | Gold Rate Per Tola |
| 01/16/2026 | 10/02/2082 | 2,77,200/- |
| 01/15/2026 | 10/01/2082 | 2,76,500/- |
| 01/14/2026 | 09/30/2082 | 2,78,000/- |
| 01/13/2026 | 09/29/2082 | 2,76,500/- |
| 01/12/2026 | 09/28/2082 | 2,74,700/- |
| 01/11/2026 | 09/27/2082 | 2,70,600/- |
| 01/09/2026 | 09/25/2082 | 2,67,800/- |
| 01/08/2026 | 09/24/2082 | 2,65,700/- |
| 01/07/2026 | 09/23/2082 | 2,67,700/- |
| 01/06/2026 | 09/22/2082 | 2,68,100/- |
| 01/05/2026 | 09/21/2082 | 2,65,000/- |
| 01/04/2026 | 09/20/2082 | 2,60,400/- |
| 01/02/2026 | 09/18/2082 | 2,62,500/- |
| 01/01/2026 | 09/17/2082 | 2,59,600/- |
