Gold Rate History 2025
| Date in A.D | Date In B.S | Gold Rate Per Tola |
| 11/23/2025 | 08/07/2082 | 2,44,600/- |
| 11/21/2025 | 08/05/2082 | 2,41,700/- |
| 11/20/2025 | 08/04/2082 | 2,43,000/- |
| 11/19/2025 | 08/03/2082 | 2,42,300/- |
| 11/18/2025 | 08/02/2082 | 2,39,500/- |
| 11/17/2025 | 08/01/2082 | 2,43,300/- |
| 11/16/2025 | 07/30/2082 | 2,42,800/- |
| 11/14/2025 | 07/28/2082 | 2,49,700/- |
| 11/13/2025 | 07/27/2082 | 2,50,200/- |
| 11/12/2025 | 07/26/2082 | 2,44,300/- |
| 11/11/2025 | 07/25/2082 | 2,46,400/- |
| 11/10/2025 | 07/24/2082 | 2,41,500/- |
| 11/09/2025 | 07/23/2082 | 2,38,600/- |
| 11/07/2025 | 07/21/2082 | 2,38,400/- |
| 11/06/2025 | 07/20/2082 | 2,37,800/- |
| 11/05/2025 | 07/19/2082 | 2,37,200/- |
| 11/04/2025 | 07/18/2082 | 2,38,300/- |
| 11/03/2025 | 07/17/2082 | 2,39,700/- |
| 11/02/2025 | 07/16/2082 | 2,39,700/- |
| 10/31/2025 | 07/14/2082 | 2,39,000/- |
| 10/30/2025 | 07/13/2082 | 2,36,300/- |
| 10/29/2025 | 07/12/2082 | 2,36,300/- |
| 10/28/2025 | 07/11/2082 | 2,37,000/- |
| 10/27/2025 | 07/10/2082 | 2,39,900/- |
| 10/26/2025 | 07/09/2082 | 2,41,900/- |
| 10/20/2025 | 07/03/2082 | 2,53,500/- |
| 10/19/2025 | 07/02/2082 | 2,53,200/- |
| 10/17/2025 | 06/31/2082 | 2,58,000/- |
| 10/16/2025 | 06/30/2082 | 2,50,900/- |
| 10/15/2025 | 06/29/2082 | 2,48,900/- |
| 10/14/2025 | 06/28/2082 | 2,48,500/- |
| 10/13/2025 | 06/27/2082 | 2,40,400/- |
| 10/12/2025 | 06/26/2082 | 2,38,000/- |
| 10/11/2025 | 06/25/2082 | 2,38,000/- |
| 10/10/2025 | 06/24/2082 | 2,35,000/- |
| 10/09/2025 | 06/23/2082 | 2,39,200/- |
| 10/08/2025 | 06/22/2082 | 2,38,000/- |
| 10/07/2025 | 06/21/2082 | 2,35,400/- |
| 10/06/2025 | 06/20/2082 | 2,33,100/- |
| 09/28/2025 | 06/12/2082 | 2,23,200/- |
| 09/26/2025 | 06/10/2082 | 2,22,500/- |
| 09/25/2025 | 06/09/2082 | 2,21,300/- |
| 09/24/2025 | 06/08/2082 | 2,23,000/- |
| 09/23/2025 | 06/07/2082 | 2,21,700/- |
| 09/22/2025 | 06/06/2082 | 2,17,800/- |
| 09/21/2025 | 06/05/2082 | 2,17,100/- |
| 09/19/2025 | 06/03/2082 | 2,16,000/- |
| 09/18/2025 | 06/02/2082 | 2,15,200/- |
| 09/17/2025 | 06/01/2082 | 2,16,100/- |
| 09/16/2025 | 05/31/2082 | 2,17,100/- |
| 09/15/2025 | 05/30/2082 | 2,15,200/- |
| 09/14/2025 | 05/29/2082 | 2,15,100/- |
| 09/08/2025 | 05/23/2082 | 2,11,600/- |
| 09/07/2025 | 05/22/2082 | 2,12,000/- |
| 09/05/2025 | 05/20/2082 | 2,10,400/- |
| 09/04/2025 | 05/19/2082 | 2,07,900/- |
| 09/03/2025 | 05/18/2082 | 2,07,900/- |
| 09/02/2025 | 05/17/2082 | 2,05,900/- |
| 09/01/2025 | 05/16/2082 | 2,05,600/- |
| 08/31/2025 | 05/15/2082 | 2,03,600/- |
| 08/29/2025 | 05/13/2082 | 2,00,600/- |
| 08/28/2025 | 05/12/2082 | 1,99,400/- |
| 08/27/2025 | 05/11/2082 | 1,99,000/- |
| 08/26/2025 | 05/10/2082 | 1,98,700/- |
| 08/25/2025 | 05/09/2082 | 1,97,200/- |
| 08/24/2025 | 05/08/2082 | 1,97,500/- |
| 08/22/2025 | 05/06/2082 | 1,95,200/- |
| 08/21/2025 | 05/05/2082 | 1,94,800/- |
| 08/20/2025 | 05/04/2082 | 1,93,500/- |
| 08/19/2025 | 05/03/2082 | 1,95,300/- |
| 08/18/2025 | 05/02/2082 | 1,96,300/- |
| 08/17/2025 | 05/01/2082 | 1,95,500/- |
| 08/15/2025 | 04/30/2082 | 1,96,200/- |
| 08/14/2025 | 04/29/2082 | 1,96,800/- |
| 08/13/2025 | 04/28/2082 | 1,96,700/- |
| 08/12/2025 | 04/27/2082 | 1,96,800/- |
| 08/11/2025 | 04/26/2082 | 1,98,100/- |
| 08/10/2025 | 04/25/2082 | 1,99,200/- |
| 08/08/2025 | 04/23/2082 | 1,99,400/- |
| 08/07/2025 | 04/22/2082 | 1,98,400/- |
| 08/06/2025 | 04/21/2082 | 1,98,400/- |
| 08/05/2025 | 04/20/2082 | 1,98,500/- |
| 08/04/2025 | 04/19/2082 | 1,96,600/- |
| 08/03/2025 | 04/18/2082 | 1,96,500/- |
| 08/01/2025 | 04/16/2082 | 1,93,100/- |
| 07/31/2025 | 04/15/2082 | 1,93,600/- |
| 07/30/2025 | 04/14/2082 | 1,94,400/- |
| 07/29/2025 | 04/13/2082 | 1,93,000/- |
| 07/28/2025 | 04/12/2082 | 1,93,600/- |
| 07/27/2025 | 04/11/2082 | 1,93,600/- |
| 07/25/2025 | 04/09/2082 | 1,94,700/- |
| 07/24/2025 | 04/08/2082 | 1,95,200/- |
| 07/23/2025 | 04/07/2082 | 1,97,600/- |
| 07/22/2025 | 04/06/2082 | 1,95,500/- |
| 07/21/2025 | 04/05/2082 | 1,93,700/- |
| 07/20/2025 | 04/04/2082 | 1,93,300/- |
| 07/18/2025 | 04/02/2082 | 1,92,500/- |
| 07/17/2025 | 04/01/2082 | 1,92,300/- |
| 07/16/2025 | 03/32/2082 | 1,92,000/- |
| 07/15/2025 | 03/31/2082 | 1,93,300/- |
| 07/14/2025 | 03/30/2082 | 1,93,300/- |
| 07/13/2025 | 03/29/2082 | 1,92,900/- |
| 07/11/2025 | 03/27/2082 | 1,91,800/- |
| 07/03/2025 | 03/19/2082 | 1,91,100/- |
| 07/02/2025 | 03/18/2082 | 1,91,700/- |
| 07/01/2025 | 03/17/2082 | 1,90,500/- |
| 06/30/2025 | 03/16/2082 | 1,88,100/- |
| 06/29/2025 | 03/15/2082 | 1,88,400/- |
| 06/27/2025 | 03/13/2082 | 1,89,400/- |
| 06/26/2025 | 03/12/2082 | 1,92,300/- |
| 06/25/2025 | 03/11/2082 | 1,92,000/- |
| 06/24/2025 | 03/10/2082 | 1,95,500/- |
| 06/23/2025 | 03/09/2082 | 1,95,200/- |
| 06/22/2025 | 03/08/2082 | 1,95,200/- |
| 06/20/2025 | 03/06/2082 | 1,94,700/- |
| 06/19/2025 | 03/05/2082 | 1,97,500/- |
| 06/18/2025 | 03/04/2082 | 1,97,900/- |
| 06/17/2025 | 03/03/2082 | 1,95,000/- |
| 06/16/2025 | 03/02/2082 | 1,97,500/- |
| 06/15/2025 | 03/01/2082 | 1,97,500/- |
| 06/12/2025 | 02/29/2082 | 1,92,900/- |
| 06/11/2025 | 02/28/2082 | 1,91,300/- |
| 06/10/2025 | 02/27/2082 | 1,90,000/- |
| 06/09/2025 | 02/26/2082 | 1,90,600/- |
| 06/08/2025 | 02/25/2082 | 1,90,700/- |
| 06/06/2025 | 02/23/2082 | 1,93,700/- |
| 06/05/2025 | 02/22/2082 | 1,93,700/- |
| 06/04/2025 | 02/21/2082 | 1,93,200/- |
| 06/03/2025 | 02/20/2082 | 1,92,700/- |
| 06/02/2025 | 02/19/2082 | 1,89,800/- |
| 06/01/2025 | 02/18/2082 | 1,88,800/- |
| 05/30/2025 | 02/16/2082 | 1,88,500/- |
| 05/29/2025 | 02/15/2082 | 1,89,800/- |
| 05/28/2025 | 02/14/2082 | 1,89,300/- |
| 05/27/2025 | 02/13/2082 | 1,90,900/- |
| 05/26/2025 | 02/12/2082 | 1,91,100/- |
| 05/25/2025 | 02/11/2082 | 1,91,800/- |
| 05/23/2025 | 02/09/2082 | 1,90,400/- |
| 05/22/2025 | 02/08/2082 | 1,91,500/- |
| 05/21/2025 | 02/07/2082 | 1,89,800/- |
| 05/20/2025 | 02/06/2082 | 1,84,800/- |
| 05/19/2025 | 02/05/2082 | 1,84,800/- |
| 05/18/2025 | 02/04/2082 | 1,84,200/- |
| 05/16/2025 | 02/02/2082 | 1,84,800/- |
| 05/15/2025 | 02/01/2082 | 1,81,800/- |
| 05/14/2025 | 01/31/2082 | 1,85,300/- |
| 05/13/2025 | 01/30/2082 | 1,84,800/- |
| 05/12/2025 | 01/29/2082 | 1,86,800/- |
| 05/11/2025 | 01/28/2082 | 1,90,500/- |
| 05/09/2025 | 01/26/2082 | 1,90,800/- |
| 05/08/2025 | 01/25/2082 | 1,92,200/- |
| 05/07/2025 | 01/24/2082 | 1,91,600/- |
| 05/06/2025 | 01/23/2082 | 1,89,900/- |
| 05/05/2025 | 01/22/2082 | 1,84,600/- |
| 05/04/2025 | 01/21/2082 | 1,84,100/- |
| 05/02/2025 | 01/19/2082 | 1,83,500/- |
| 05/01/2025 | 01/18/2082 | 1,83,500/- |
| 04/30/2025 | 01/17/2082 | 1,88,900/- |
| 04/29/2025 | 01/16/2082 | 1,88,800/- |
| 04/28/2025 | 01/15/2082 | 1,88,300/- |
| 04/27/2025 | 01/14/2082 | 1,89,700/- |
| 04/25/2025 | 01/12/2082 | 1,89,600/- |
| 04/24/2025 | 01/11/2082 | 1,90,600/- |
| 04/23/2025 | 01/10/2082 | 1,90,400/- |
| 04/22/2025 | 01/09/2082 | 1,97,900/- |
| 04/21/2025 | 01/08/2082 | 1,91,000/- |
| 04/20/2025 | 01/07/2082 | 1,89,800/- |
| 04/18/2025 | 01/05/2082 | 1,89,800/- |
| 04/17/2025 | 01/04/2082 | 1,90,600/- |
| 04/16/2025 | 01/03/2082 | 1,87,000/- |
| 04/15/2025 | 01/02/2082 | 1,84,300/- |
| 04/13/2025 | 12/31/2081 | 1,86,000/- |
| 04/11/2025 | 12/29/2081 | 1,85,000/- |
| 04/10/2025 | 12/28/2081 | 1,81,100/- |
| 04/09/2025 | 12/27/2081 | 1,75,400/- |
| 04/08/2025 | 12/26/2081 | 1,73,400/- |
| 04/07/2025 | 12/25/2081 | 1,73,800/- |
| 04/06/2025 | 12/24/2081 | 1,74,500/- |
| 04/04/2025 | 12/22/2081 | 1,76,400/- |
| 04/03/2025 | 12/21/2081 | 1,80,300/- |
| 04/02/2025 | 12/20/2081 | 1,79,100/- |
| 04/01/2025 | 12/19/2081 | 1,79,700/- |
| 03/31/2025 | 12/18/2081 | 1,77,900/- |
| 03/30/2025 | 12/17/2081 | 1,76,800/- |
| 03/27/2025 | 12/14/2081 | 1,74,800/- |
| 03/26/2025 | 12/13/2081 | 1,73,500/- |
| 03/25/2025 | 12/12/2081 | 1,74,100/- |
| 03/24/2025 | 11/12/2081 | 1,73,300/- |
| 03/23/2025 | 10/12/2081 | 1,73,500/- |
| 03/21/2025 | 8/12/2081 | 1,75,000/- |
| 03/20/2025 | 7/12/2081 | 1,76,000/- |
| 03/19/2025 | 6/12/2081 | 1,76,000/- |
| 03/18/2025 | 5/12/2081 | 1,75,200/- |
| 03/17/2025 | 4/12/2081 | 1,74,100/- |
| 03/16/2025 | 3/12/2081 | 1,74,100/- |
| 03/14/2025 | 12/12/2081 | 1,74,500/- |
| 03/12/2025 | 11/28/2081 | 1,70,500/- |
| 03/11/2025 | 11/27/2081 | 1,69,900/- |
| 03/10/2025 | 11/26/2081 | 1,70,400/- |
| 03/9/2025 | 11/25/2081 | 1,70,300/- |
| 03/7/2025 | 11/23/2081 | 1,70,200/- |
| 03/6/2025 | 11/22/2081 | 1,70,700/- |
| 03/5/2025 | 11/21/2081 | 1,70,400/- |
| 03/4/2025 | 11/20/2081 | 1,69,500/- |
| 03/3/2025 | 11/19/2081 | 1,68,100/- |
| 03/2/2025 | 11/18/2081 | 1,68,100/- |
| 02/28/2025 | 11/16/2081 | 1,68,100/- |
| 02/27/2025 | 11/15/2081 | 1,70,300/- |
| 02/26/2025 | 11/14/2081 | 1,70,500/- |
| 02/25/2025 | 11/13/2081 | 1,71,300/- |
| 02/24/2025 | 11/12/2081 | 1,70,800/- |
| 02/21/2025 | 11/09/2081 | 1,70,000/- |
| 02/20/2025 | 11/08/2081 | 1,71,000/- |
| 02/19/2025 | 11/07/2081 | 1,70,500/- |
| 02/18/2025 | 11/06/2081 | 1,69,400/- |
| 02/17/2025 | 11/05/2081 | 1,68,700/- |
| 02/16/2025 | 11/04/2081 | 1,67,500/- |
| 02/14/2025 | 11/02/2081 | 1,70,200/- |
| 02/13/2025 | 11/01/2081 | 1,69,800/- |
| 02/12/2025 | 10/30/2081 | 1,67,500/- |
| 02/11/2025 | 10/29/2081 | 1,70,200/- |
| 02/10/2025 | 10/28/2081 | 1,69,600/- |
| 02/9/2025 | 10/27/2081 | 1,68,200/- |
| 02/7/2025 | 10/25/2081 | 1,68,100/- |
| 02/6/2025 | 10/24/2081 | 1,68,500/- |
| 02/5/2025 | 10/23/2081 | 1,66,900/- |
| 02/4/2025 | 10/22/2081 | 1,64,700/- |
| 02/3/2025 | 10/21/2081 | 1,62,800/- |
| 02/2/2025 | 10/20/2081 | 1,62,800/- |
| 01/31/2025 | 10/18/2081 | 1,62,800/- |
| 01/30/2025 | 10/17/2081 | 1,60,500/- |
| 01/29/2025 | 10/16/2081 | 1,60,600/- |
| 01/28/2025 | 10/15/2081 | 1,59,200/- |
| 01/27/2025 | 10/14/2081 | 1,60,100/- |
| 01/26/2025 | 10/13/2081 | 1,60,400/- |
| 01/24/2025 | 10/11/2081 | 1,60,600/- |
| 01/23/2025 | 10/10/2081 | 1,59,600/- |
| 01/22/2025 | 10/09/2081 | 1,60000/- |
| 01/21/2025 | 10/08/2081 | 1,58,100/- |
| 01/20/2025 | 10/07/2081 | 1,57,000/- |
| 01/19/2025 | 10/06/2081 | 1,57,100/- |
| 01/17/2025 | 10/04/2081 | 1,57,900/- |
| 01/16/2025 | 10/03/2081 | 1,56,600/- |
| 01/15/2025 | 10/02/2081 | 1,55,400/- |
| 01/14/2025 | 10/01/2081 | 1,55,000/- |
| 01/13/2025 | 09/29/2081 | 1,55,800/- |
| 01/12/2025 | 09/28/2081 | 1,55,700/- |
| 01/10/2025 | 09/26/2081 | 1,54,100/- |
| 01/09/2025 | 09/25/2081 | 1,53,300/- |
| 01/08/2025 | 09/24/2081 | 1,52,500/- |
| 01/07/2025 | 09/23/2081 | 1,52,000/- |
| 01/06/2025 | 09/22/2081 | 1,52,000/- |
| 01/05/2025 | 09/21/2081 | 1,52,000/- |
| 01/03/2025 | 09/19/2081 | 1,53,500/- |
| 01/02/2025 | 09/18/2081 | 1,51,500/- |
| 01/01/2025 | 09/17/2081 | 1,51,000/- |
